Nylon yarn
| Grade / type | Typical applications (as published) | Packaging / MOQ | |
| NPOY — nylon pre-oriented yarn | Denier / filament counts not listed on current site | Owner to confirm | Quote this grade |
| NFDY — nylon full drawn yarn | Denier / filament counts not listed on current site | Owner to confirm | Quote this grade |
| NDTY — nylon drawn textured yarn | Denier / filament counts not listed on current site | Owner to confirm | Quote this grade |
Polyester yarns
| Grade / type | Typical applications (as published) | Packaging / MOQ | |
| PPOY — polyester pre-oriented yarn | Denier / filament counts not listed on current site | Owner to confirm | Quote this grade |
| PFDY — polyester full drawn yarn | Denier / filament counts not listed on current site | Owner to confirm | Quote this grade |
| PDTY — polyester drawn textured yarn | Denier / filament counts not listed on current site | Owner to confirm | Quote this grade |
| 100% polyester spun yarn | Yarn counts not listed on current site | Owner to confirm | Quote this grade |
| Polyester / cotton yarn | Blend ratios and counts not listed on current site | Owner to confirm | Quote this grade |
Technical fabrics
| Grade / type | Typical applications (as published) | Packaging / MOQ | |
| Plain dyed (P/D) | Fibre, weight and width not listed on current site | Owner to confirm | Quote this grade |
| Prepared for dyeing (PFD) | Fibre, weight and width not listed on current site | Owner to confirm | Quote this grade |
| Prepared for printing (PFP) | Fibre, weight and width not listed on current site | Owner to confirm | Quote this grade |
CJ Polymers has not yet published photography of its yarn and fabric range; this band stays plain rather than using stock images. Owner to supply cone, beam and fabric photographs for the live site.
No grade matches that search on the published line card. Ask for it anyway in the quotation request below — the sales team quotes on enquiry.